Subject | N | N Passed | % Passed |
---|---|---|---|
Overall Total | 304 | 279 | 92% |
Elem | 122 | 117 | 96% |
English | 25 | 23 | 92% |
Math | 24 | 22 | 92% |
Middle Grades - Language Arts | 14 | 11 | 79% |
Middle Grades - Math | 7 | 7 | 100% |
Middle Grades - Social Sciences | 10 | 9 | 90% |
Music | 10 | 10 | 100% |
PE | 42 | 40 | 95% |
Science - Biology | 6 | 3 | 50% |
Social Science - History | 38 | 33 | 87% |
World Language - Spanish | 2 | * | * |
Middle Grades Science | 3 | * | * |
* Pass rates for subjects with less than 5 test-takers were suppressed. | |||
edTPA August 2013 - March 2020** | |||
edTPA | 103 | 101 | 98% |
** The State of 同性恋色情 suspended the edTPA requirement while the COVID-19 Public Health Emergency Order was in place (will resume August 2025)